MRR Wheel Weights

MRR Design Wheel weights are shown in U.S. Imperial measurement system. Please note that these measurements are approximations from the actual value. Actual product weight may vary slightly from what is shown.

Wheel Size Offset Weight (LBS)
FS1 18x10.5 22.3
FS1 18x8.5 23
FS1 18x9.5 22
FS1 19x10 25.8
FS1 19x11 24.3
FS1 19x8.5 24.3
FS1 19x9.5 23.8
FS1 20x10 25.7
FS1 20x10.5 27
FS1 20x11 27.5
FS1 20x12 28.2
FS1 20x8.5 26
FS1 21x10.5
FS1 21x9 28.9
FS6 19x10
FS6 19x11 28.6
FS6 19x8.5 26
FS6 19x9.5 27.1
FS6 20x10 29.4
FS6 20x10.5 30.3
FS6 20x11
FS6 20x12 32.2
FS6 20x8.5 27.7
FS6 20x9.5 30
FS6 21x10.5 30.8
FS6 21x9 21.1
GF5 19x8.5  38 22.9
GF5 20x11 48 28.2
GF6 19x10.5 27.9
GF6 19x8.5 27.5
GF6 19x9.5 26.6
GF6 20x10.5 30.6
GF6 20x9 29.3
GF9 19x8.5 26.5
GF9 19x9.5 26.2
GT1 18x8.5 25.1
GT1 18x9.5 25
GT1 19x8.5 26.9
GT1 19x9.5 26.5
GT1 20x10 34.2
GT1 20x8.5 32.5
HR3 19x8.5 27.6
HR3 19x9.5 27.1
HR3 20x8.5 29.5
HR3 20x9.5 29.5
HR3 22x10.5 36.9
HR3 22x9 35.5
HR9 18x8.5 28.8
HR9 18x9.5 27.2
HR9 19x8.5 32.4
HR9 19x9.5 32
HR9 20x8.5 34
HR9 20x9.5 33.7
M017 20x10 26.9
M017 20x11 27.5
M024 20x11 et48 26.4 
M024 20x12  27.4
M024 19x8.5 et38 23.2
M024 19x10 23.2
M228 20x10 29.4
M228 20x11 30.2
M228 20x9 27.4
M228 22x10.5 32.8
M228 22x9.5 33.3
M350 19x10 24.7
M350 19x11 25.8
M392 20x11 25.8
M392 20x9.5 25.2
M650 20x10 30
M650 20x11 32.1
M755 18x10 22.2
M755 18x11 23.2
M755 18x12 24.1
M755 18x9.5 21.7
M755 19x10 24.5
M755 19x11 24.9
M755 19x12 26.6
M755 19x9.5 23.4
M755 20x10 26.5
M755 20x11 27.9
M755 20x12 27.1
RW2 18x8 22.8
RW2 18x9 23.9
RW2 19x8.5 27.6
RW2 19x9.5 27.1
RW2 20x10 30.4
RW2 20x8.5 29.7
T228 22x10 35.3
UO2 18x8.5 23.9
UO2 18x9.5 25.8
UO2 19x8.5 25.2
UO2 19x9.5 27.8
VP3 19x10.5 36.9
VP3 19x8.5
VP3 19x9.5 31.9
VP3 20x10.5 36.1
VP3 20x9 38.2
VP5 18x8.5 24.3
VP5 18x9.5 25.5
VP5 19x8.5 27.9
VP5 19x9.5 29.3
VP5 20x10.5 32.5
VP5 20x9 30.5

Revision 2024/05/03